<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>totalUTAHpreps.com</title>
	<atom:link href="http://totalutahpreps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalutahpreps.com</link>
	<description>Utah High School Sports online</description>
	<pubDate>Fri, 05 Mar 2010 22:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Davis 48, Copper Hills 46</title>
		<link>http://totalutahpreps.com/2010/03/05/davis-48-copper-hills-46/</link>
		<comments>http://totalutahpreps.com/2010/03/05/davis-48-copper-hills-46/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=359</guid>
		<description><![CDATA[OGDEN - Davis holds on to advance to the 5A Finals, 48-46 Friday at the Dee Events Center. Defensive specialist Blake Gardner makes his only points of the game, hitting two free throws with 0.3 seconds left to secure the win.
The Grizzlies had two turnovers in the final minute and Davis took advantage on the [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/03/05/davis-48-copper-hills-46/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darts Tame Jaguars</title>
		<link>http://totalutahpreps.com/2010/03/04/darts-tame-jaguars/</link>
		<comments>http://totalutahpreps.com/2010/03/04/darts-tame-jaguars/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=358</guid>
		<description><![CDATA[OGDEN - Knocking off the defending 5A state champs has to be extra satisfying. Especially when they ended your season in 2009. Davis had to go wire to wire to knock of their second Jordan in consecutive days, this time West Jordan, holding on to a 59-52 win Wednesday.
Davis held a comfortable 29-20 lead at intermission, [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/03/04/darts-tame-jaguars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fremont Gets Major Win Over Miners</title>
		<link>http://totalutahpreps.com/2010/03/04/fremont-gets-major-win-over-miners/</link>
		<comments>http://totalutahpreps.com/2010/03/04/fremont-gets-major-win-over-miners/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=357</guid>
		<description><![CDATA[OGDEN - WOW. There is no question to fans in Weber and Davis County that have followed the Fremont Silver Wolves that they are good. They have been dominant in the Region 1 season, losing just once to Region champ Davis. They have power, talent and game in nearly every position.
Bingham found all the above [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/03/04/fremont-gets-major-win-over-miners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davis 29, West Jordan 20 at half</title>
		<link>http://totalutahpreps.com/2010/03/03/davis-29-west-jordan-20-at-half/</link>
		<comments>http://totalutahpreps.com/2010/03/03/davis-29-west-jordan-20-at-half/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=356</guid>
		<description><![CDATA[OGDEN - Davis has opened up a commanding nine-point lead at halftime in the opening game against defending 5A champion West Jordan. For a play-by-play overview, click here
]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/03/03/davis-29-west-jordan-20-at-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davis Wins Opener in 5A Playoffs</title>
		<link>http://totalutahpreps.com/2010/03/03/davis-wins-opener-in-5a-playoffs/</link>
		<comments>http://totalutahpreps.com/2010/03/03/davis-wins-opener-in-5a-playoffs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=355</guid>
		<description><![CDATA[KAYSVILLE- First round goes to the Darts and now onto the Purple Palace. Davis knocks off Jordan 59-52 to advance to the 5A quarter-finals against the defending champions, West Jordan.
For more on the game, click here, click here
]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/03/03/davis-wins-opener-in-5a-playoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wasatch Outlasts Tigers in Semis</title>
		<link>http://totalutahpreps.com/2010/02/27/wasatch-outlasts-tigers-in-semis/</link>
		<comments>http://totalutahpreps.com/2010/02/27/wasatch-outlasts-tigers-in-semis/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boys Basketball]]></category>

		<category><![CDATA[totalUTAHpreps.com]]></category>

		<category><![CDATA[3A playoffs]]></category>

		<category><![CDATA[Hurricane High School]]></category>

		<category><![CDATA[UHSAA]]></category>

		<category><![CDATA[Wasatch High School]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=354</guid>
		<description><![CDATA[Wasatch showed why they have earned the top seed all season long, knocking off Hurricane 61-54 Friday night.
The Wasps had three players in double figures, led by Mckay Murdock with 19 points. Trevor Bamgartner added 17 and Mike Brown with 13.  Hurricane&#8217;s Anderson Rich popped in a season high 21 points in the loss.
Wasatch led [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/02/27/wasatch-outlasts-tigers-in-semis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers Bury Eagles and Monkey</title>
		<link>http://totalutahpreps.com/2010/02/26/tigers-bury-eagles-and-monkey/</link>
		<comments>http://totalutahpreps.com/2010/02/26/tigers-bury-eagles-and-monkey/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boys Basketball]]></category>

		<category><![CDATA[totalUTAHpreps.com]]></category>

		<category><![CDATA[Hurricane High School]]></category>

		<category><![CDATA[Juan Diego High School]]></category>

		<category><![CDATA[UHSAA]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=353</guid>
		<description><![CDATA[OREM - It was obvious within the first minute of the game that Hurricane came ready to play and had a bit of unfinished business when the opponent was Juan Diego. The Tigers, who have nearly every basketball player play football as well, still feel their life is 2.9 seconds short as they lost on [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/02/26/tigers-bury-eagles-and-monkey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane vs. Juan Diego Round 4</title>
		<link>http://totalutahpreps.com/2010/02/24/hurricane-vs-juan-diego-round-4/</link>
		<comments>http://totalutahpreps.com/2010/02/24/hurricane-vs-juan-diego-round-4/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boys Basketball]]></category>

		<category><![CDATA[totalUTAHpreps.com]]></category>

		<category><![CDATA[Desert Hills High School]]></category>

		<category><![CDATA[Hurricane High School]]></category>

		<category><![CDATA[Judge Memorial High School]]></category>

		<category><![CDATA[Wasatch High School. totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=351</guid>
		<description><![CDATA[Juan Diego 3, Hurricane 0 is the current score over the past two seasons as these two 3A powerhouses have played each other in football and basketball. Round 4 begins Thursday morning to open up the 3A State Playoffs, beginning at 9:30 a.m.
The Soaring Eagle are now back-to-back football champions and they also knocked the [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/02/24/hurricane-vs-juan-diego-round-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darts 78, Layton 67</title>
		<link>http://totalutahpreps.com/2010/02/24/darts-78-layton-67/</link>
		<comments>http://totalutahpreps.com/2010/02/24/darts-78-layton-67/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boys Basketball]]></category>

		<category><![CDATA[totalUTAHpreps.com]]></category>

		<category><![CDATA[Davis High School]]></category>

		<category><![CDATA[Layton High School]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=350</guid>
		<description><![CDATA[A great third quarter locked up the Davis/Layton matchup Tuesday. Davis outscored the Lancers 27-12 in after intermission. Davis was led by Josh VanWeezep&#8217;s 20 points and three others nailed double digits. For more information, click here
]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/02/24/darts-78-layton-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Outlast Cedar</title>
		<link>http://totalutahpreps.com/2010/02/11/hurricane-outlast-cedar/</link>
		<comments>http://totalutahpreps.com/2010/02/11/hurricane-outlast-cedar/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[totalUTAHpreps.com]]></category>

		<guid isPermaLink="false">http://totalutahpreps.com/?p=347</guid>
		<description><![CDATA[In a must win game for both team, Hurricane finally pulled away from a pesky Cedar team 51-43 in an important Region 9 matchup Wednesday.
Tyler Hinton got the Tigers on a roll early, scoring seven first quarter points as Hurricane led 15-5 after one quarter. Cedar got into the flow tying the game at 21-21 [...]]]></description>
		<wfw:commentRss>http://totalutahpreps.com/2010/02/11/hurricane-outlast-cedar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
